CPRA FACTS & HISTORY
The Central Plains Rodeo Association was established in 1992. The CPRA has sanctioned rodeos in the four states of Kansas, Missouri, Oklahoma, and Nebraska. The CPRA membership has ranged from 250 to 350 rodeo contestants, contractors, and committee members. Kansas has been the headquarters of the CPRA since 1992. Steve Osborn served as President of the CPRA for the 1992 and 1993 seasons. The CPRA Finals were held in Andover, Kansas at the PKD Arena at the end of 1992 and 1993. In 1994 the CPRA Finals were moved to Bennington, Kansas and remained there for 1995 ands 1996. Scott Burch has been the President of the CPRA since 1994 and has served in this capacity to the present. The CPRA is a non-profit association, all money collected for sanction and membership fees is used to put on the CPRA Finals, buy awards for the champions and for office expenses. Kansas has been the home to about 80% of the CPRA sanctioned rodeos. The 1997-2007 Finals have been held in Hutchinson, Kansas at the State Fair Grounds.
CPRA Year End Champion Cowboys and Cowgirls
| 1992 | 1993 | 1994 | |
| All Around | Mike Esquibel | Mike Esquibel | Mike Esquibel |
| Bareback Riding | Mike Esquibel | Mike Esquibel | Mike Esquibel |
| Steer Wrestling | Greg Hefley | Shannon Elam | Jason Lahr |
| Saddle Bronc | Mike Esquibel | Mike Esquibel | Mike Esquibel |
| Calf Roping | Robby Woodrell | Matt Rose | Randy Robinson |
| Team Roping | Ricky Yocham | Rick Yocham | Shannon Frascht |
| Barrel Racing | Jeannie McKee | Cindy Rose | Missi Allen |
| Bull Riding | Shane Tibbets | David Wesson | David Wesson |
| 1995 | 1996 | 1997 | |
| All Around | Shane Henderson | Shane Henderson | Shane Henderson |
| Bareback Riding | Tracey Bourne | Payne Dobler | Justin Lindquist |
| Steer Wrestling | Ed Patterson | Ed Patterson | Mike Greenleaf |
| Saddle Bronc | Mike Esquibel | Mike Esquibel | Todd Leftwich |
| Calf Roping | Rick Anderson | Craig Marsolf | Chad Inlow |
| Team Roping | Shannon Frascht | Shannon Frascht | Shane Henderson |
| Barrel Racing | Missi Allen | Penny Treeby | Penny Treeby |
| Bull Riding | Jonas Struthers | Robby Dillard | Robby Dillard |
| 1998 | 1999 | 2000 | |
| All Around | Shane Henderson | Shane Henderson | Kyle Elwood |
| Bareback Riding | Jess Wagner | Payne Dobler | Payne Dobler |
| Steer Wrestling | Shane Henderson | Dan Heina | Brady Bartel |
| Saddle Bronc | Wes Bailey | Todd Leftwich | Justin Browning |
| Calf Roping | Shawn Hollenbeck | Barry Wood | Shawn Hollenbeck |
| Team Roping | Jason Trent | Shane Henderson | Kyle Elwood |
| Barrel Racing | Karin Henry | Susan Fox | Susan Fox |
| Bull Riding | Jonas Struthers | Shawn Postier | Lucky Keller |
| 2001 | 2002 | 2003 | |
| All Around | Shane Henderson | Kyle Elwood | Jule Hazen |
| Bareback Riding | Tim Wilkinson | Payne Dobler | Rustin Brooks |
| Steer Wrestling | Shane Henderson | Mike Greenleaf | Jule Hazen |
| Saddle Bronc | Jon Clark | Matt Reed | Wes Bailey |
| Calf Roping | Kevin Loyd | Shawn Hollenbeck | Kelly Wood |
| Team Roping | Kyle Elwood | Brian Padilla | Brian Padilla |
| Barrel Racing | Mardee Hollenbeck | Missi Henderson | Samatha Allen |
| Bull Riding | Shawn Postier | Shawn Postier | Robby Dillard |
| 2004 | 2005 | 2006 | |
| All Around | Jeff Schieber | Luke Myles | Tyler Gartern |
| Bareback Riding | Danny Weil | Boe Coleman | Danny Weil |
| Steer Wrestling | Ryan Swayze | Ryan Swayze | Shane Henderson |
| Saddle Bronc | John Stucky | John Stucky | Casey Ast |
| Calf Roping | Kevin Loyd | Shawn Hollenbeck | Kevin Loyd |
| Team Roping | Mike Weir | Caleb Woodard | Toby Mentzer |
| Barrel Racing | Missi Henderson | Denise Loyd | Denise Loyd |
| Bull Riding | Robby Dillard | K Lee Jones | Lucas Dick |
| 2007 | 2008 | 2009 | |
| All Around | Kyle Elwood | ||
| Bareback Riding | Jason Johnson | ||
| Steer Wrestling | Jake Ritz | ||
| Saddle Bronc | Casey Ast | ||
| Calf Roping | Shawn Hollenbeck | ||
| Team Roping | Mike Weir | ||
| Barrel Racing | Diane Nelson | ||
| Bull Riding | DJ Shields |
Finals
Announcers
Finals Secretaries
Max Stowall Christy Esquibel ’92-‘94
Justin McKee Darla Crowther 1995
Tim Fuller Julie Fuller 1996
Kyle Elwood Jerilyn Kirby 1997-1999
Dennis Hathaway Tina Campbell 2000-2008
Scott Grover
Stock Contractor: JC Rodeo Company, Jimmy Crowther
Bullfighter: Greg Herrell
|
|
Miss CPRA |
CPRA Princess |
Little Miss CPRA |
|
1998 |
Amanda (Erwin) Guthrie |
Amy Prather |
|
|
1999 |
Kelly Casey |
Samantha Allen |
|
|
2000 |
Vickie (Cheney) Woods |
Danielle Noll |
|
|
2001 |
DeAnna (Zemp) Power |
Julianna Tomlin |
|
|
2002 |
Jackie Crawshaw |
Ceri McCaffery |
|
|
2003 |
Shaunna Chartier |
Rachel Waters |
|
|
2004 |
Stephanie Sanderson |
Allyson McCall |
Addison McCall |
|
2005 |
Tianna Sanderson |
Heather Temple |
Jordan Woods |
|
2006 |
Jo (Chartier) McCullough |
Nicole Hulteen |
Hannah May |
| 2007 | Jenna Nelson | Chelsy Dean | Destiny Mestagh |
| 2008 | Trissda Kohlhorst | Brittani May | Mable Mestagh |